To qualify for recognition:
-
- You must be a member of the Island Mountain Ramblers for at least 3 years.
- Keep a record of the trip—date, who was in the party, and the route followed.
- When either the climbing or hiking lifetime objectives are completed, please provide the information above to the Secretary/Treasurer or the President of the Ramblers.
Climbing Lifetime Objectives
Gold Award – climb all 20 peaks
Silver Award – climb any 15 peaks
Bronze Award – climb any 10 peaks
1. Mount Arrowsmith | 1818 m. | South of Cameron Lake |
2. Mt. Klitsa | 1643 m. | West of Sproat Lake |
3. Maitland Massif | 1433 m. | Maitland Massif. Any peak over 1190 metres on the Maitland Mountain Massif (Maitland, Hidden, or unnamed peaks over 1190 M) |
4. Mt. Colonel Foster | 2130 m. | Any peak |
5. Mt. Donner | 1813 m. | Ucona Valley |
6. Elkhorn | 2195 m. | Elk River Valley |
7. Mt. Filberg | 2035 m. | West of north end of Buttle Lake |
8. George V Mount | 1888 m. | South of Forbidden Plateau |
9. Golden Hinde | 2200 m. | Island’s highest peak – west of Buttle Lake |
10. Kings Peak | 2065 m. | Elk River Valley |
11. Mt. McBride | 2082 m. | West of Buttle Lake |
12. Mariner Mountain | 1845 m. | Southwest of Buttle Lake |
13. Mount Matchlee | 1845 m. | Burman Valley |
14. Nine Peaks | 1835 m. | Drinkwater Valley – any peak |
15. Rambler Peak | 2086 m. | Elk River Valley |
16. Red Pillar | 2032 m. | Near Comox Glacier |
17. Splendor Mountain | 1766 m. | Burman Valley |
18. Rugged Mountain | 1875 m. | South of Woss Lake |
19. Mount Shcoen | 1863 m. | Schoen Lake Park |
20. Victoria Peak | 2163 m. | White River Valley |
Ramblers who have achieved Climbing Lifetime Objectives:
Gold:
1991 David Routledge
1994 Charles Turner
1994 Derek Fletcher
1998 Takeshi Ogasawara
2001 Brian Ross
2014 Lindsay Elms
2023 (August) Eryn Tombu
2023 (August) Barry Hansen
Silver:
2008 (October) Tom Carter
2009 Ken Rodonets
2008 John Young
2018 (September) Clarke Gourlay
2020 (August) Matthew Lettington
2020 (September) Phil Jackson
2021 Barry Hansen
2023 Eryn Tombu
Bronze:
2018 (September) Phil Jackson
2018 (October) Matthew Lettington
2008 (October) Dean Williams
2020 Margaret Symon (climbs completed on or before 1975)
2021 Barry Hansen
2022 Jes Garceau
2023 Eryn Tombu